Sign up to stay up to date on the Garson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Jones Street 4 2 N/A $459,900 Unknown 0 days
41 Meadowgreen Drive 3 2 N/A $689,900 Unknown 1 day
94 Renee Crescent 4 2 N/A $569,900 Unknown 8 days
3480 Falconbridge Highway 5 2 N/A $449,900 Unknown 11 days
3426 Falconbridge Highway 2 1 N/A $275,000 Unknown 22 days
1675 West Bay Road 3 2 N/A $979,500 Unknown 24 days
26 Monique Crescent 5 2 N/A $539,900 Unknown 37 days
214 Ravina Ave 4 2 N/A $649,999 Unknown 44 days
18 Young Street 4 3 N/A $499,999 Unknown 45 days
98 Chantal Crescent 4 2 N/A $490,000 Unknown 46 days
6 Oakdale Street 4 2 N/A $409,000 Unknown 50 days
64 Desjardins 4 2 N/A $476,900 Unknown 62 days
312 Braemore Cres 3 3 N/A $720,000 Unknown 66 days
3297 Falconbridge Highway 3 2 N/A $299,900 Unknown 66 days
223 Springhill 3 2 N/A $509,900 Unknown 71 days
1206 West Bay Road N/A N/A N/A $158,750 Unknown 85 days
1155A West Bay; PIN 735110059 Road N/A N/A N/A $289,900 Unknown 105 days
3432 Falconbridge Highway N/A N/A N/A $409,900 Unknown 123 days
3345 Falconbridge Highway N/A N/A N/A $169,900 Unknown 329 days
LOT 1 Garson Coniston Road N/A N/A N/A $129,900 Unknown 385 days
LOT 2 Garson Coniston Road N/A N/A N/A $144,900 Unknown 385 days
Average: 3.7 2.1 0 $443,949 $0 94 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21