Sign up to stay up to date on the Hanmer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3026 Manon Street 2 2 N/A $510,000 Unknown 5 days
112 Cote Boulevard 2 1 N/A $380,000 Unknown 7 days
4595 St. Therese Street 4 2 N/A $550,000 Unknown 7 days
1067 St Anthony Street W 4 2 N/A $549,900 Unknown 8 days
Lot 72 Evergreen Court N/A N/A N/A $150,000 Unknown 19 days
4432 Park Avenue N/A N/A N/A $155,000 Unknown 19 days
741 Dominion Drive 4 3 N/A $1,060,000 Unknown 20 days
4663 Guy Avenue 3 2 N/A $575,000 Unknown 21 days
265 Bodson Drive E N/A N/A N/A $889,000 Unknown 25 days
4214 Heritage Drive 5 3 N/A $750,000 Unknown 25 days
265 Bodson Drive E 3 2 N/A $889,000 Unknown 26 days
980 Radar Road 4 3 N/A $949,900 Unknown 42 days
4589 Rita Street 4 4 N/A $629,900 Unknown 42 days
4349 Larocque Avenue 3 2 N/A $625,000 Unknown 46 days
91 Juliette Drive 4 1 N/A $219,900 Unknown 50 days
42 Oscar Street 5 3 N/A $569,900 Unknown 69 days
211 Cote Boulevard SW 5 2 N/A $449,900 Unknown 109 days
75 Maurice Street 5 2 N/A $369,900 Unknown 136 days
LOT 3 BODSON Drive N/A N/A N/A $349,900 Unknown 325 days
0 Dominion Drive N/A N/A N/A $290,000 Unknown 365 days
Average: 3.8 2.3 0 $545,610 $0 69 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20