Sign up to stay up to date on the Sudbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1849 Kelvin Street N/A N/A N/A $500,000 Unknown 0 days
1849 Kelvin Street 4 2 N/A $500,000 Unknown 0 days
198 AMBERDALE Court 3 2 N/A $449,900 Unknown 0 days
400 Morris Street 4 2 N/A $444,900 Unknown 0 days
46 Riverside Drive 2 2 N/A $429,900 Unknown 0 days
46 Riverside Drive N/A N/A N/A $429,900 Unknown 0 days
341 Melvin 1 1 N/A $260,000 Unknown 1 day
51 Stanley Street 3 1 N/A $315,000 Unknown 1 day
2121 Long Lake Road N/A N/A N/A $225,000 Unknown 1 day
1464 Lansing Avenue 3 1 N/A $425,000 Unknown 1 day
425 Bessie Avenue N/A N/A N/A $500,000 Unknown 4 days
1144 Lonsdale 3 1 N/A $199,900 Unknown 5 days
15 Clairmont Street 4 2 N/A $499,900 Unknown 5 days
1316 Southlane Road 2 1 N/A $625,000 Unknown 5 days
73 Elm Street Unit# 100 N/A N/A N/A $149,000 Unknown 5 days
983 ARTHUR Street 5 2 N/A $469,900 Unknown 5 days
10 GREENWICH Court 4 2 N/A $679,900 Unknown 6 days
2276 Mildred Street 4 2 N/A $649,000 Unknown 6 days
885 Adelaide Street 4 2 N/A $489,900 Unknown 6 days
1087 Hawthorne Drive 5 2 N/A $579,900 Unknown 6 days
459 Wembley Drive 3 2 N/A $329,000 Unknown 6 days
104 CATALINA Court 5 3 N/A $624,800 Unknown 6 days
11 Kingsview Drive 5 3 N/A $1,049,900 Unknown 7 days
233 Billiards Way 3 3 N/A $649,000 Unknown 7 days
195 Donald Street 4 2 N/A $469,900 Unknown 7 days
Lot 127 A Manon - 3038 Manon Street 2 2 N/A $539,450 Unknown 7 days
836 St. Andrews Road 4 2 N/A $579,500 Unknown 7 days
51 Mackenzie Street N/A N/A N/A $499,900 Unknown 8 days
51 Mackenzie Street 3 2 N/A $499,900 Unknown 8 days
37 Diorite Street 5 2 N/A $295,000 Unknown 8 days
1442 Agincourt Avenue 3 2 N/A $499,900 Unknown 8 days
180 Eaglestone Court 3 3 N/A $480,000 Unknown 8 days
33 Elmhurst Court 3 2 N/A $499,900 Unknown 8 days
2308 Josephine Street 4 2 N/A $480,000 Unknown 8 days
2337 Grenoble Street 3 2 N/A $439,900 Unknown 8 days
2054 Bancroft Drive N/A N/A N/A $1,200,000 Unknown 8 days
2005 Richard Street N/A N/A N/A $1,049,900 Unknown 9 days
37 Thorncliffe Court 5 5 N/A $699,000 Unknown 11 days
369 Montague Avenue 2 1 N/A $289,900 Unknown 12 days
54 Bloor Street 3 1 N/A $425,000 Unknown 12 days
1231 Montrose Avenue 4 4 N/A $619,900 Unknown 12 days
67 Bloor Street 5 2 N/A $389,900 Unknown 12 days
396-400 Melvin Avenue N/A N/A N/A $799,999 Unknown 12 days
113 First Avenue 4 2 N/A $449,900 Unknown 12 days
396-400 Melvin Avenue N/A N/A N/A $799,999 Unknown 12 days
1241 Rideau Street 4 2 N/A $424,900 Unknown 13 days
485 Alexander Street 4 2 N/A $425,000 Unknown 13 days
2513 Field Street 3 2 N/A $499,000 Unknown 13 days
1290 NORTH SHORE Drive 3 2 N/A $524,800 Unknown 13 days
407 Morris Street 2 1 N/A $349,900 Unknown 13 days
Average: 3.6 2.3 0 $690,165 $0 89 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

How much is your home worth?

...get instant property value now!